Dubarry Galway Sizing Chart | ||||||||||
Dubarry Galway Boot | Dubarry Galway Extrafit Boot | |||||||||
Mens Clothing Size Chart | |||||||
MEN - Jacket and Top | |||||||
Size | |||||||
Fit chest | |||||||
in cm | |||||||
in inches | |||||||
Fit collar | |||||||
in cm | |||||||
in inches |
Ladies Clothing Size Chart | ||||||
LADIES - Jacket and Top | ||||||
Size | 34/8 | 36/10 | 38/12 | 40/14 | 42/16 | 44/18 |
Fit chest | ||||||
in cm | ||||||
in inches | ||||||
Fit collar | ||||||
in cm | ||||||
in inches |